Pamitadz material price guide
Sand, granite and aggregate prices in Lagos
Plan your material budget with delivery prices tied to a load size and location. Compare sharp sand (sharpsand), granite chippings, laterite, stone dust, stonebase and hardcore. Confirm your exact specification and delivery address in a written quote.
Last updated: · All prices in Nigerian naira
Get a quick quoteMaterial and delivery price guide
These are Pamitadz indicative prices for the combinations below. The lowest figure is not a delivered price for every site in Lagos.
| Material | Load and truck | Delivery area | Indicative price |
|---|---|---|---|
| Sharp sand | 20 tonnes; truck arrangement confirmed in your quote | Akoka and nearby locations, including the University of Lagos area | ₦250,000 Delivery included; exact address required to confirm coverage |
| Laterite / filling material | 20 tonnes; truck arrangement confirmed in your quote | Akoka and nearby locations, including the University of Lagos area | ₦130,000 Delivery included; exact address required to confirm coverage |
| Granite (gravel) chippings | 20, 25, 26 or 30 tonnes; short-frame or longer truck | 38 named Lagos delivery locations | ₦472,000–₦940,000 Range across different sizes, loads, locations and trucks; delivery included |
| Stone dust | 20, 25, 26 or 30 tonnes; short-frame or longer truck | 38 named Lagos delivery locations | ₦342,000–₦795,000 Delivery included; choose your area and load below |
| Stonebase | 20, 25, 26 or 30 tonnes; short-frame or longer truck | 38 named Lagos delivery locations | ₦372,000–₦825,000 Delivery included; choose your area and load below |
| Hardcore | 20, 25, 26 or 30 tonnes; short-frame or longer truck | 38 named Lagos delivery locations | ₦432,000–₦885,000 Delivery included; choose your area and load below |
| Plaster sand | State quantity and unit | Send your Lagos site address | Request a quote Material and delivery quoted for your site |
Granite price ranges by truckload
Each range includes the five listed granite sizes, both truck types and all 38 listed locations. Choose your exact combination to see its actual delivered price.
| Actual load | Price range | Delivery |
|---|---|---|
| 20 tonnes | ₦472,000–₦700,000 | Delivery included in the listed location and truck combination |
| 25 tonnes | ₦617,000–₦845,000 | Delivery included in the listed location and truck combination |
| 26 tonnes | ₦632,000–₦860,000 | Delivery included in the listed location and truck combination |
| 30 tonnes | ₦712,000–₦940,000 | Delivery included in the listed location and truck combination |
Granite size and truck type affect the total
The base grade is ⅝-inch, commonly called ¾-inch down. The other listed sizes—⅜-inch, ½-inch, ¾-inch and 1-inch—are ₦15,000 less per load. A longer truck, such as Iveco, is another ₦13,000 less than a short-frame truck for the same load, size and location. Confirm that the truck can reach your unloading point.
A 25- or 26-tonne load is different from a 30-tonne load. We provide the quarry tonnage record for granite so you can compare the quantity loaded with your order.
Stone dust, stonebase and hardcore prices in Lagos
Choose your delivery area below for the actual price of each load. These rates include delivery and use the same location, tonnage and truck arrangement as our ⅝-inch granite (commonly called ¾-inch down) rates.
| Load | Stone dust | Stonebase | Hardcore |
|---|---|---|---|
| 20 tonnes | ₦342,000–₦555,000 | ₦372,000–₦585,000 | ₦432,000–₦645,000 |
| 25 tonnes | ₦487,000–₦700,000 | ₦517,000–₦730,000 | ₦577,000–₦790,000 |
| 26 tonnes | ₦502,000–₦715,000 | ₦532,000–₦745,000 | ₦592,000–₦805,000 |
| 30 tonnes | ₦582,000–₦795,000 | ₦612,000–₦825,000 | ₦672,000–₦885,000 |
For the same load, location and truck, stone dust is ₦145,000 below the ¾-down rate, stonebase is ₦115,000 below it and hardcore is ₦55,000 below it. The longer-truck prices below already include the ₦13,000 reduction; do not subtract it again.
Actual delivered prices by area
Open your area to compare short-frame and longer-truck prices. On a phone, swipe the table sideways to see every material. Longer trucks, such as Iveco, require suitable site access.
Abule Egba
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦385,000 | ₦372,000 | ₦415,000 | ₦402,000 | ₦475,000 | ₦462,000 |
| 25 tonnes | ₦530,000 | ₦517,000 | ₦560,000 | ₦547,000 | ₦620,000 | ₦607,000 |
| 26 tonnes | ₦545,000 | ₦532,000 | ₦575,000 | ₦562,000 | ₦635,000 | ₦622,000 |
| 30 tonnes | ₦625,000 | ₦612,000 | ₦655,000 | ₦642,000 | ₦715,000 | ₦702,000 |
Agege
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦373,000 | ₦360,000 | ₦403,000 | ₦390,000 | ₦463,000 | ₦450,000 |
| 25 tonnes | ₦518,000 | ₦505,000 | ₦548,000 | ₦535,000 | ₦608,000 | ₦595,000 |
| 26 tonnes | ₦533,000 | ₦520,000 | ₦563,000 | ₦550,000 | ₦623,000 | ₦610,000 |
| 30 tonnes | ₦613,000 | ₦600,000 | ₦643,000 | ₦630,000 | ₦703,000 | ₦690,000 |
Agric Ikorodu Road
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦405,000 | ₦392,000 | ₦435,000 | ₦422,000 | ₦495,000 | ₦482,000 |
| 25 tonnes | ₦550,000 | ₦537,000 | ₦580,000 | ₦567,000 | ₦640,000 | ₦627,000 |
| 26 tonnes | ₦565,000 | ₦552,000 | ₦595,000 | ₦582,000 | ₦655,000 | ₦642,000 |
| 30 tonnes | ₦645,000 | ₦632,000 | ₦675,000 | ₦662,000 | ₦735,000 | ₦722,000 |
Ajao Estate
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦403,000 | ₦390,000 | ₦433,000 | ₦420,000 | ₦493,000 | ₦480,000 |
| 25 tonnes | ₦548,000 | ₦535,000 | ₦578,000 | ₦565,000 | ₦638,000 | ₦625,000 |
| 26 tonnes | ₦563,000 | ₦550,000 | ₦593,000 | ₦580,000 | ₦653,000 | ₦640,000 |
| 30 tonnes | ₦643,000 | ₦630,000 | ₦673,000 | ₦660,000 | ₦733,000 | ₦720,000 |
Alaba International
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦555,000 | ₦542,000 | ₦585,000 | ₦572,000 | ₦645,000 | ₦632,000 |
| 25 tonnes | ₦700,000 | ₦687,000 | ₦730,000 | ₦717,000 | ₦790,000 | ₦777,000 |
| 26 tonnes | ₦715,000 | ₦702,000 | ₦745,000 | ₦732,000 | ₦805,000 | ₦792,000 |
| 30 tonnes | ₦795,000 | ₦782,000 | ₦825,000 | ₦812,000 | ₦885,000 | ₦872,000 |
Alakuko
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦395,000 | ₦382,000 | ₦425,000 | ₦412,000 | ₦485,000 | ₦472,000 |
| 25 tonnes | ₦540,000 | ₦527,000 | ₦570,000 | ₦557,000 | ₦630,000 | ₦617,000 |
| 26 tonnes | ₦555,000 | ₦542,000 | ₦585,000 | ₦572,000 | ₦645,000 | ₦632,000 |
| 30 tonnes | ₦635,000 | ₦622,000 | ₦665,000 | ₦652,000 | ₦725,000 | ₦712,000 |
Banana Island
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦450,000 | ₦437,000 | ₦480,000 | ₦467,000 | ₦540,000 | ₦527,000 |
| 25 tonnes | ₦595,000 | ₦582,000 | ₦625,000 | ₦612,000 | ₦685,000 | ₦672,000 |
| 26 tonnes | ₦610,000 | ₦597,000 | ₦640,000 | ₦627,000 | ₦700,000 | ₦687,000 |
| 30 tonnes | ₦690,000 | ₦677,000 | ₦720,000 | ₦707,000 | ₦780,000 | ₦767,000 |
CMS / Marina
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦430,000 | ₦417,000 | ₦460,000 | ₦447,000 | ₦520,000 | ₦507,000 |
| 25 tonnes | ₦575,000 | ₦562,000 | ₦605,000 | ₦592,000 | ₦665,000 | ₦652,000 |
| 26 tonnes | ₦590,000 | ₦577,000 | ₦620,000 | ₦607,000 | ₦680,000 | ₦667,000 |
| 30 tonnes | ₦670,000 | ₦657,000 | ₦700,000 | ₦687,000 | ₦760,000 | ₦747,000 |
Egbeda
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦405,000 | ₦392,000 | ₦435,000 | ₦422,000 | ₦495,000 | ₦482,000 |
| 25 tonnes | ₦550,000 | ₦537,000 | ₦580,000 | ₦567,000 | ₦640,000 | ₦627,000 |
| 26 tonnes | ₦565,000 | ₦552,000 | ₦595,000 | ₦582,000 | ₦655,000 | ₦642,000 |
| 30 tonnes | ₦645,000 | ₦632,000 | ₦675,000 | ₦662,000 | ₦735,000 | ₦722,000 |
Fagba
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦380,000 | ₦367,000 | ₦410,000 | ₦397,000 | ₦470,000 | ₦457,000 |
| 25 tonnes | ₦525,000 | ₦512,000 | ₦555,000 | ₦542,000 | ₦615,000 | ₦602,000 |
| 26 tonnes | ₦540,000 | ₦527,000 | ₦570,000 | ₦557,000 | ₦630,000 | ₦617,000 |
| 30 tonnes | ₦620,000 | ₦607,000 | ₦650,000 | ₦637,000 | ₦710,000 | ₦697,000 |
Festac
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦420,000 | ₦407,000 | ₦450,000 | ₦437,000 | ₦510,000 | ₦497,000 |
| 25 tonnes | ₦565,000 | ₦552,000 | ₦595,000 | ₦582,000 | ₦655,000 | ₦642,000 |
| 26 tonnes | ₦580,000 | ₦567,000 | ₦610,000 | ₦597,000 | ₦670,000 | ₦657,000 |
| 30 tonnes | ₦660,000 | ₦647,000 | ₦690,000 | ₦677,000 | ₦750,000 | ₦737,000 |
Idumota
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦430,000 | ₦417,000 | ₦460,000 | ₦447,000 | ₦520,000 | ₦507,000 |
| 25 tonnes | ₦575,000 | ₦562,000 | ₦605,000 | ₦592,000 | ₦665,000 | ₦652,000 |
| 26 tonnes | ₦590,000 | ₦577,000 | ₦620,000 | ₦607,000 | ₦680,000 | ₦667,000 |
| 30 tonnes | ₦670,000 | ₦657,000 | ₦700,000 | ₦687,000 | ₦760,000 | ₦747,000 |
Igando
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦420,000 | ₦407,000 | ₦450,000 | ₦437,000 | ₦510,000 | ₦497,000 |
| 25 tonnes | ₦565,000 | ₦552,000 | ₦595,000 | ₦582,000 | ₦655,000 | ₦642,000 |
| 26 tonnes | ₦580,000 | ₦567,000 | ₦610,000 | ₦597,000 | ₦670,000 | ₦657,000 |
| 30 tonnes | ₦660,000 | ₦647,000 | ₦690,000 | ₦677,000 | ₦750,000 | ₦737,000 |
Iju Ishaga
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦385,000 | ₦372,000 | ₦415,000 | ₦402,000 | ₦475,000 | ₦462,000 |
| 25 tonnes | ₦530,000 | ₦517,000 | ₦560,000 | ₦547,000 | ₦620,000 | ₦607,000 |
| 26 tonnes | ₦545,000 | ₦532,000 | ₦575,000 | ₦562,000 | ₦635,000 | ₦622,000 |
| 30 tonnes | ₦625,000 | ₦612,000 | ₦655,000 | ₦642,000 | ₦715,000 | ₦702,000 |
Ikeja Allen Avenue
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦379,000 | ₦366,000 | ₦409,000 | ₦396,000 | ₦469,000 | ₦456,000 |
| 25 tonnes | ₦524,000 | ₦511,000 | ₦554,000 | ₦541,000 | ₦614,000 | ₦601,000 |
| 26 tonnes | ₦539,000 | ₦526,000 | ₦569,000 | ₦556,000 | ₦629,000 | ₦616,000 |
| 30 tonnes | ₦619,000 | ₦606,000 | ₦649,000 | ₦636,000 | ₦709,000 | ₦696,000 |
Ikeja Along
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦385,000 | ₦372,000 | ₦415,000 | ₦402,000 | ₦475,000 | ₦462,000 |
| 25 tonnes | ₦530,000 | ₦517,000 | ₦560,000 | ₦547,000 | ₦620,000 | ₦607,000 |
| 26 tonnes | ₦545,000 | ₦532,000 | ₦575,000 | ₦562,000 | ₦635,000 | ₦622,000 |
| 30 tonnes | ₦625,000 | ₦612,000 | ₦655,000 | ₦642,000 | ₦715,000 | ₦702,000 |
Ikeja GRA
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦405,000 | ₦392,000 | ₦435,000 | ₦422,000 | ₦495,000 | ₦482,000 |
| 25 tonnes | ₦550,000 | ₦537,000 | ₦580,000 | ₦567,000 | ₦640,000 | ₦627,000 |
| 26 tonnes | ₦565,000 | ₦552,000 | ₦595,000 | ₦582,000 | ₦655,000 | ₦642,000 |
| 30 tonnes | ₦645,000 | ₦632,000 | ₦675,000 | ₦662,000 | ₦735,000 | ₦722,000 |
Ikotun
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦420,000 | ₦407,000 | ₦450,000 | ₦437,000 | ₦510,000 | ₦497,000 |
| 25 tonnes | ₦565,000 | ₦552,000 | ₦595,000 | ₦582,000 | ₦655,000 | ₦642,000 |
| 26 tonnes | ₦580,000 | ₦567,000 | ₦610,000 | ₦597,000 | ₦670,000 | ₦657,000 |
| 30 tonnes | ₦660,000 | ₦647,000 | ₦690,000 | ₦677,000 | ₦750,000 | ₦737,000 |
Ikoyi
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦428,000 | ₦415,000 | ₦458,000 | ₦445,000 | ₦518,000 | ₦505,000 |
| 25 tonnes | ₦573,000 | ₦560,000 | ₦603,000 | ₦590,000 | ₦663,000 | ₦650,000 |
| 26 tonnes | ₦588,000 | ₦575,000 | ₦618,000 | ₦605,000 | ₦678,000 | ₦665,000 |
| 30 tonnes | ₦668,000 | ₦655,000 | ₦698,000 | ₦685,000 | ₦758,000 | ₦745,000 |
Isheri Berger
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦365,000 | ₦352,000 | ₦395,000 | ₦382,000 | ₦455,000 | ₦442,000 |
| 25 tonnes | ₦510,000 | ₦497,000 | ₦540,000 | ₦527,000 | ₦600,000 | ₦587,000 |
| 26 tonnes | ₦525,000 | ₦512,000 | ₦555,000 | ₦542,000 | ₦615,000 | ₦602,000 |
| 30 tonnes | ₦605,000 | ₦592,000 | ₦635,000 | ₦622,000 | ₦695,000 | ₦682,000 |
Isheri Osun
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦415,000 | ₦402,000 | ₦445,000 | ₦432,000 | ₦505,000 | ₦492,000 |
| 25 tonnes | ₦560,000 | ₦547,000 | ₦590,000 | ₦577,000 | ₦650,000 | ₦637,000 |
| 26 tonnes | ₦575,000 | ₦562,000 | ₦605,000 | ₦592,000 | ₦665,000 | ₦652,000 |
| 30 tonnes | ₦655,000 | ₦642,000 | ₦685,000 | ₦672,000 | ₦745,000 | ₦732,000 |
Iyana Ipaja
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦398,000 | ₦385,000 | ₦428,000 | ₦415,000 | ₦488,000 | ₦475,000 |
| 25 tonnes | ₦543,000 | ₦530,000 | ₦573,000 | ₦560,000 | ₦633,000 | ₦620,000 |
| 26 tonnes | ₦558,000 | ₦545,000 | ₦588,000 | ₦575,000 | ₦648,000 | ₦635,000 |
| 30 tonnes | ₦638,000 | ₦625,000 | ₦668,000 | ₦655,000 | ₦728,000 | ₦715,000 |
Jibowu
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦406,500 | ₦393,500 | ₦436,500 | ₦423,500 | ₦496,500 | ₦483,500 |
| 25 tonnes | ₦551,500 | ₦538,500 | ₦581,500 | ₦568,500 | ₦641,500 | ₦628,500 |
| 26 tonnes | ₦566,500 | ₦553,500 | ₦596,500 | ₦583,500 | ₦656,500 | ₦643,500 |
| 30 tonnes | ₦646,500 | ₦633,500 | ₦676,500 | ₦663,500 | ₦736,500 | ₦723,500 |
Lekki Phase 1
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦435,000 | ₦422,000 | ₦465,000 | ₦452,000 | ₦525,000 | ₦512,000 |
| 25 tonnes | ₦580,000 | ₦567,000 | ₦610,000 | ₦597,000 | ₦670,000 | ₦657,000 |
| 26 tonnes | ₦595,000 | ₦582,000 | ₦625,000 | ₦612,000 | ₦685,000 | ₦672,000 |
| 30 tonnes | ₦675,000 | ₦662,000 | ₦705,000 | ₦692,000 | ₦765,000 | ₦752,000 |
Maryland
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦405,000 | ₦392,000 | ₦435,000 | ₦422,000 | ₦495,000 | ₦482,000 |
| 25 tonnes | ₦550,000 | ₦537,000 | ₦580,000 | ₦567,000 | ₦640,000 | ₦627,000 |
| 26 tonnes | ₦565,000 | ₦552,000 | ₦595,000 | ₦582,000 | ₦655,000 | ₦642,000 |
| 30 tonnes | ₦645,000 | ₦632,000 | ₦675,000 | ₦662,000 | ₦735,000 | ₦722,000 |
Mile 12
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦380,000 | ₦367,000 | ₦410,000 | ₦397,000 | ₦470,000 | ₦457,000 |
| 25 tonnes | ₦525,000 | ₦512,000 | ₦555,000 | ₦542,000 | ₦615,000 | ₦602,000 |
| 26 tonnes | ₦540,000 | ₦527,000 | ₦570,000 | ₦557,000 | ₦630,000 | ₦617,000 |
| 30 tonnes | ₦620,000 | ₦607,000 | ₦650,000 | ₦637,000 | ₦710,000 | ₦697,000 |
Mile 2
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦415,000 | ₦402,000 | ₦445,000 | ₦432,000 | ₦505,000 | ₦492,000 |
| 25 tonnes | ₦560,000 | ₦547,000 | ₦590,000 | ₦577,000 | ₦650,000 | ₦637,000 |
| 26 tonnes | ₦575,000 | ₦562,000 | ₦605,000 | ₦592,000 | ₦665,000 | ₦652,000 |
| 30 tonnes | ₦655,000 | ₦642,000 | ₦685,000 | ₦672,000 | ₦745,000 | ₦732,000 |
Mushin
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦403,000 | ₦390,000 | ₦433,000 | ₦420,000 | ₦493,000 | ₦480,000 |
| 25 tonnes | ₦548,000 | ₦535,000 | ₦578,000 | ₦565,000 | ₦638,000 | ₦625,000 |
| 26 tonnes | ₦563,000 | ₦550,000 | ₦593,000 | ₦580,000 | ₦653,000 | ₦640,000 |
| 30 tonnes | ₦643,000 | ₦630,000 | ₦673,000 | ₦660,000 | ₦733,000 | ₦720,000 |
Obalende
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦425,000 | ₦412,000 | ₦455,000 | ₦442,000 | ₦515,000 | ₦502,000 |
| 25 tonnes | ₦570,000 | ₦557,000 | ₦600,000 | ₦587,000 | ₦660,000 | ₦647,000 |
| 26 tonnes | ₦585,000 | ₦572,000 | ₦615,000 | ₦602,000 | ₦675,000 | ₦662,000 |
| 30 tonnes | ₦665,000 | ₦652,000 | ₦695,000 | ₦682,000 | ₦755,000 | ₦742,000 |
Obanikoro
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦406,500 | ₦393,500 | ₦436,500 | ₦423,500 | ₦496,500 | ₦483,500 |
| 25 tonnes | ₦551,500 | ₦538,500 | ₦581,500 | ₦568,500 | ₦641,500 | ₦628,500 |
| 26 tonnes | ₦566,500 | ₦553,500 | ₦596,500 | ₦583,500 | ₦656,500 | ₦643,500 |
| 30 tonnes | ₦646,500 | ₦633,500 | ₦676,500 | ₦663,500 | ₦736,500 | ₦723,500 |
Ogba
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦373,000 | ₦360,000 | ₦403,000 | ₦390,000 | ₦463,000 | ₦450,000 |
| 25 tonnes | ₦518,000 | ₦505,000 | ₦548,000 | ₦535,000 | ₦608,000 | ₦595,000 |
| 26 tonnes | ₦533,000 | ₦520,000 | ₦563,000 | ₦550,000 | ₦623,000 | ₦610,000 |
| 30 tonnes | ₦613,000 | ₦600,000 | ₦643,000 | ₦630,000 | ₦703,000 | ₦690,000 |
Ojodu Berger
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦355,000 | ₦342,000 | ₦385,000 | ₦372,000 | ₦445,000 | ₦432,000 |
| 25 tonnes | ₦500,000 | ₦487,000 | ₦530,000 | ₦517,000 | ₦590,000 | ₦577,000 |
| 26 tonnes | ₦515,000 | ₦502,000 | ₦545,000 | ₦532,000 | ₦605,000 | ₦592,000 |
| 30 tonnes | ₦595,000 | ₦582,000 | ₦625,000 | ₦612,000 | ₦685,000 | ₦672,000 |
Ojota
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦380,000 | ₦367,000 | ₦410,000 | ₦397,000 | ₦470,000 | ₦457,000 |
| 25 tonnes | ₦525,000 | ₦512,000 | ₦555,000 | ₦542,000 | ₦615,000 | ₦602,000 |
| 26 tonnes | ₦540,000 | ₦527,000 | ₦570,000 | ₦557,000 | ₦630,000 | ₦617,000 |
| 30 tonnes | ₦620,000 | ₦607,000 | ₦650,000 | ₦637,000 | ₦710,000 | ₦697,000 |
Onipanu
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦406,500 | ₦393,500 | ₦436,500 | ₦423,500 | ₦496,500 | ₦483,500 |
| 25 tonnes | ₦551,500 | ₦538,500 | ₦581,500 | ₦568,500 | ₦641,500 | ₦628,500 |
| 26 tonnes | ₦566,500 | ₦553,500 | ₦596,500 | ₦583,500 | ₦656,500 | ₦643,500 |
| 30 tonnes | ₦646,500 | ₦633,500 | ₦676,500 | ₦663,500 | ₦736,500 | ₦723,500 |
Palmgrove
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦406,500 | ₦393,500 | ₦436,500 | ₦423,500 | ₦496,500 | ₦483,500 |
| 25 tonnes | ₦551,500 | ₦538,500 | ₦581,500 | ₦568,500 | ₦641,500 | ₦628,500 |
| 26 tonnes | ₦566,500 | ₦553,500 | ₦596,500 | ₦583,500 | ₦656,500 | ₦643,500 |
| 30 tonnes | ₦646,500 | ₦633,500 | ₦676,500 | ₦663,500 | ₦736,500 | ₦723,500 |
Sabo Ikorodu
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦395,000 | ₦382,000 | ₦425,000 | ₦412,000 | ₦485,000 | ₦472,000 |
| 25 tonnes | ₦540,000 | ₦527,000 | ₦570,000 | ₦557,000 | ₦630,000 | ₦617,000 |
| 26 tonnes | ₦555,000 | ₦542,000 | ₦585,000 | ₦572,000 | ₦645,000 | ₦632,000 |
| 30 tonnes | ₦635,000 | ₦622,000 | ₦665,000 | ₦652,000 | ₦725,000 | ₦712,000 |
Victoria Island
| Load | Stone dust Short-frame | Stone dust Longer truck | Stonebase Short-frame | Stonebase Longer truck | Hardcore Short-frame | Hardcore Longer truck |
|---|---|---|---|---|---|---|
| 20 tonnes | ₦440,000 | ₦427,000 | ₦470,000 | ₦457,000 | ₦530,000 | ₦517,000 |
| 25 tonnes | ₦585,000 | ₦572,000 | ₦615,000 | ₦602,000 | ₦675,000 | ₦662,000 |
| 26 tonnes | ₦600,000 | ₦587,000 | ₦630,000 | ₦617,000 | ₦690,000 | ₦677,000 |
| 30 tonnes | ₦680,000 | ₦667,000 | ₦710,000 | ₦697,000 | ₦770,000 | ₦757,000 |
Yaba
